Panasonic 75SQE1W Specs
| Screen Size (Diagonal) | 75″ |
| Resolution | 3840 x 2160 |
| Panel Type | IPS-Type LCD |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Brightness | 500 cd/m² (Typical) |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 64.9 x 36.5″ / 1649.6 x 927.9 mm |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Dynamic Contrast Ratio | 50,000:1 |
| Response Time | 8 ms (GtG) |
| Backlighting Technology | Direct LED |
| Primary Connectivity Location | Display |
| Input Ports | 4 x HDMI Audio, Video 1 x DisplayPort Audio, Video 1 x 15-Pin VGA Video 1 x 1/8″ / 3.5 mm Audio |
| Output Ports | 1 x DisplayPort – Audio, Video 1 x TOSLINK Optical – Audio 1 x 1/8″ / 3.5 mm – Audio |
| USB Ports | 2 x USB (Version Unspecified) Type-A 1 x USB (Version Unspecified) Type-C |
| Ethernet Ports | 1 |
| Control | RS-232C via DE-9/DB-9 |
| Wi-Fi | Built-in (Wi-Fi 4 (802.11n)) |
| Number of OPS/Expansion Slots | 1 |
| Display Orientation | Landscape, Portrait |
| HDCP Support | Yes |
| Surface Treatment | Anti-Glare |
| Haze Level | 3% |
| Built-In Speakers | Yes, 2 x 12 W |
| Speaker Configuration | 2-Channel |
| Power Consumption | Maximum: 334.0 W Typical: 249.0 W Standby: 0.5 W |
| AC Input Power | 110 to 240 VAC, 50 / 60 Hz |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 20 to 80% |
| Storage Humidity | 20 to 80% |
| Operating Altitude | 9186′ / 2800 m |
| Wall Mounting | 600 x 400 mm |
| IR Sensor | Yes |
| Bezel Thickness | 15.7 mm (Right/Top/Left) 21.5 mm (Bottom) |
| Duty Cycle | 24 Hours / 7 Days |
| Dimensions | 66.3 x 38.7 x 3.9″ / 1684.0 x 984.0 x 100.0 mm |
| Weight | 82.5 lb / 37.4 kg |
eesti
Latviešu



Reviews
There are no reviews yet.